- Trang chủ
- MÁY THỔI MÀNG
- Máy thổi Màng PP khổ 800
Thông số kĩ thuật máy thổi màng pp khổ 800
| Mains technical parameters and Configuration | ||
| Parts name | SJ-65/FM1000 | |
| Singer screw extruder | ||
| Max.Output | 60kg/h | |
| Hard-toothed surface gear bo | LYZD-173-II | |
| Screw Diameter | ¢75 | |
| Barrel screw, material | 38CR Nitriding process | |
| Screw ratio | 28:1 | |
| Screw rotate speed(r/min) | 100 | |
| Max width of film (mm) | 800 | |
| Single-sided Thickness of Film(mm) | 0.015-0.08 | |
| Applicable materials | PP | |
| Extruder Motor | 22Kw | |
| Total Power | 50Kw | |
| Host Shell | Integral | |
| Feeding mode | Automatic | |
| Winding | Double | |
| Head Flange | Embedded | |
| Heating nose ring | Stainless Steel | |
| Temperature control mode | Intelligent | |
| Paint color | Yellow | |
| Drag | ||
| Auxiliary overall height | 1700 | |
| Drag frame structure | fixed | |
| Drag roller length(mm) | 1000 | |
| Drag motor power | 1.5Kw | |
| Drag speed(m/min) | 50 | |
| Guide roll diameter(mm) | 65 | |
| winder | ||
| Rolling machine structure | Singer station winder | |
| Winding roller diameter(mm) | 240mm | |
| Rolling motor | Three-phase torque motor | |
| Mold | ||
| Die diameter(mm) | Φ250 | |
| Die structure | Inside the spiral | |
| Cooling Device | ||
| Wind chip ring configuration | 1000mm | |
| Cooling fan power | 1.5KW | |
| Temperature control mode | Intelligent | |
| low-voltage apparatus | CHINT | |
| Overall Dimensions | 5500x 3000x5800mm | |
 
									
								 
	 
	